Size & Fit Guide

All measurements are based on Offside Club official size charts. Sizes may vary slightly by product style.

👕 Unisex T-Shirts

Size Chest (cm) Length (cm) Chest (in) Length (in)
S 91–96 71 36–38 28
M 99–104 74 39–41 29
L 107–112 76 42–44 30
XL 117–122 79 46–48 31
2XL 127–132 81 50–52 32
3XL 137–142 84 54–56 33
4XL 147–152 86 58–60 34
5XL 157–162 89 62–64 35


🧥 Unisex Hoodies

Size Chest (cm) Length (cm) Chest (in) Length (in)
S 97–102 67 38–40 26
M 107–112 70 42–44 27.5
L 117–122 72 46–48 28.5
XL 127–132 75 50–52 29.5
2XL 137–142 78 54–56 30.5
3XL 147–152 81 58–60 32
4XL 157–162 84 62–64 33
5XL 167–172 87 66–68 34


📏 How to Measure

  • Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Length: Measure from the highest point of the shoulder down to the bottom hem.

Note: Measurements are of the garment, not the body. For a relaxed fit, size up. All sizes are unisex.